Archive

2002

A Username Points Played Games Rounds
Spike 3 1 1 2
Chaos1187 3 2 0 0
oz 0 0 0 0
Papabizkitpark 0 1 -1 -2
B Username Points Played Games Rounds
RatoonSoft 6 2 2 3
euenahub 3 2 0 -1
MexicanGeneral 2 2 -2 -2
Drakken 0 0 0 0
C Username Points Played Games Rounds
Pipinasso 6 2 2 4
tixas 3 2 0 0
linusb 3 3 -1 -2
Saibot 0 1 -1 -2
D Username Points Played Games Rounds
Teletubbies 6 2 2 3
Feiticeiro 6 3 1 2
Javito 1 2 -2 -3
Goro 0 1 -1 -2
E Username Points Played Games Rounds
UrbanSpaceman 9 3 3 5
Chew 3 2 0 -1
Makimura 1 1 -1 -1
Ljungberg 1 2 -2 -3
F Username Points Played Games Rounds
Simon 6 2 2 4
Zero 6 3 1 2
PitBacardi 0 1 -1 -2
Eebu 0 2 -2 -4
Simon 2–0 Zero
Zero 2–0 PitBacardi
Simon 2–0 Eebu
Zero 2–0 Eebu
G Username Points Played Games Rounds
Xaositect 9 3 3 4
Bytor 7 3 1 3
jessbaec 1 2 -2 -3
Retcerahc 0 2 -2 -4
H Username Points Played Games Rounds
Crespo 9 3 3 6
CrimsonScourge 0 1 -1 -2
Wormslayer 0 1 -1 -2
Tajniak 0 1 -1 -2
A Username Points Played Games Rounds
Spike 3 1 1 2
Chaos1187 3 2 0 0
oz 0 0 0 0
Papabizkitpark 0 1 -1 -2
B Username Points Played Games Rounds
RatoonSoft 6 2 2 3
euenahub 3 2 0 -1
MexicanGeneral 2 2 -2 -2
Drakken 0 0 0 0
C Username Points Played Games Rounds
Pipinasso 6 2 2 4
tixas 3 2 0 0
linusb 3 3 -1 -2
Saibot 0 1 -1 -2
D Username Points Played Games Rounds
Teletubbies 6 2 2 3
Feiticeiro 6 3 1 2
Javito 1 2 -2 -3
Goro 0 1 -1 -2
E Username Points Played Games Rounds
UrbanSpaceman 9 3 3 5
Chew 3 2 0 -1
Makimura 1 1 -1 -1
Ljungberg 1 2 -2 -3
F Username Points Played Games Rounds
Simon 6 2 2 4
Zero 6 3 1 2
PitBacardi 0 1 -1 -2
Eebu 0 2 -2 -4
G Username Points Played Games Rounds
Xaositect 9 3 3 4
Bytor 7 3 1 3
jessbaec 1 2 -2 -3
Retcerahc 0 2 -2 -4
H Username Points Played Games Rounds
Crespo 9 3 3 6
CrimsonScourge 0 1 -1 -2
Wormslayer 0 1 -1 -2
Tajniak 0 1 -1 -2
User Highscore Created