Archive

2003

A Username Points Played Games Rounds
Konrad 9 3 3 5
MBonheur 4 2 0 1
Clay 0 1 -1 -2
BetongAsna 0 2 -2 -4
B Username Points Played Games Rounds
Xaositect 7 3 1 3
Voodoo 6 2 2 2
aSh 1 2 -2 -3
akkad 0 1 -1 -2
C Username Points Played Games Rounds
Javito 9 3 3 5
tixas 6 3 1 0
GForce 5 3 -1 0
Kortren 1 3 -3 -5
Javito 2–0 Kortren
GForce 2–0 Kortren
Javito 2–0 tixas
Javito 2–1 GForce
tixas 2–1 Kortren
tixas 2–1 GForce
D Username Points Played Games Rounds
MrTPenguin 9 3 3 5
UncleDave 3 2 0 0
LostBoy 1 1 -1 -1
Phartknocker 0 2 -2 -4
E Username Points Played Games Rounds
Jigsaw 9 3 3 3
UCantseeMe 7 3 1 3
Rigga 1 2 -2 -3
Zero 1 2 -2 -3
F Username Points Played Games Rounds
Simon 9 3 3 6
Bytor 6 3 1 2
Spike 0 2 -2 -4
Luisinho 0 2 -2 -4
Bytor 2–0 Spike
Simon 2–0 Bytor
Simon 2–0 Luisinho
Bytor 2–0 Luisinho
Simon 2–0 Spike
G Username Points Played Games Rounds
Crespo 9 3 3 5
DustedTrooper 4 3 -1 -1
HHC 3 2 0 0
RatoonSoft 0 2 -2 -4
H Username Points Played Games Rounds
Darasek 7 3 1 3
Nut 6 2 2 2
UrbanSpaceman 1 2 -2 -3
Feiticeiro 0 1 -1 -2
A Username Points Played Games Rounds
Konrad 9 3 3 5
MBonheur 4 2 0 1
Clay 0 1 -1 -2
BetongAsna 0 2 -2 -4
B Username Points Played Games Rounds
Xaositect 7 3 1 3
Voodoo 6 2 2 2
aSh 1 2 -2 -3
akkad 0 1 -1 -2
C Username Points Played Games Rounds
Javito 9 3 3 5
tixas 6 3 1 0
GForce 5 3 -1 0
Kortren 1 3 -3 -5
D Username Points Played Games Rounds
MrTPenguin 9 3 3 5
UncleDave 3 2 0 0
LostBoy 1 1 -1 -1
Phartknocker 0 2 -2 -4
E Username Points Played Games Rounds
Jigsaw 9 3 3 3
UCantseeMe 7 3 1 3
Rigga 1 2 -2 -3
Zero 1 2 -2 -3
F Username Points Played Games Rounds
Simon 9 3 3 6
Bytor 6 3 1 2
Spike 0 2 -2 -4
Luisinho 0 2 -2 -4
G Username Points Played Games Rounds
Crespo 9 3 3 5
DustedTrooper 4 3 -1 -1
HHC 3 2 0 0
RatoonSoft 0 2 -2 -4
H Username Points Played Games Rounds
Darasek 7 3 1 3
Nut 6 2 2 2
UrbanSpaceman 1 2 -2 -3
Feiticeiro 0 1 -1 -2
User Highscore Created