Archive

2004

A Username Points Played Games Rounds
Javito 15 6 4 5
Pipinasso 11 6 0 0
Trixsk8 9 6 -2 -1
MBonheur 7 6 -2 -4
B Username Points Played Games Rounds
MrTPenguin 16 6 4 7
NormalPRO 11 6 0 1
Dario 7 6 -2 -4
Manolo 7 6 -2 -4
C Username Points Played Games Rounds
Bytor 18 6 6 11
Raven 10 6 0 0
BetongAsna 8 6 -2 -4
Ashmallum 5 6 -4 -7
D Username Points Played Games Rounds
mielu 18 6 6 11
fury 9 6 -2 -1
Semaphore 8 6 -2 -4
Hallq 6 6 -2 -6
Semaphore 1–2 Hallq
Hallq 2–1 Semaphore
fury 2–0 Hallq
Hallq 0–2 fury
fury 1–2 Semaphore
mielu 2–0 Semaphore
Hallq 0–2 mielu
fury 0–2 mielu
mielu 2–1 fury
Semaphore 2–1 fury
mielu 2–0 Hallq
Semaphore 0–2 mielu
E Username Points Played Games Rounds
Konrad 14 6 2 5
Jigsaw 14 6 2 3
DustedTrooper 5 4 -2 -3
m0nk 3 4 -2 -5
F Username Points Played Games Rounds
Teletubbies 13 6 2 2
13 11 5 1 2
Chicken23 11 6 0 0
PaRaNoIcO 6 5 -3 -4
G Username Points Played Games Rounds
Crespo 14 6 2 5
Voodoo 11 5 1 2
MajesticJara 10 5 1 1
Automatico 0 4 -4 -8
H Username Points Played Games Rounds
Darasek 13 5 3 6
tixas 12 6 2 4
Xaositect 9 6 0 -3
RatoonSoft 3 5 -5 -7
A Username Points Played Games Rounds
Javito 15 6 4 5
Pipinasso 11 6 0 0
Trixsk8 9 6 -2 -1
MBonheur 7 6 -2 -4
B Username Points Played Games Rounds
MrTPenguin 16 6 4 7
NormalPRO 11 6 0 1
Dario 7 6 -2 -4
Manolo 7 6 -2 -4
C Username Points Played Games Rounds
Bytor 18 6 6 11
Raven 10 6 0 0
BetongAsna 8 6 -2 -4
Ashmallum 5 6 -4 -7
D Username Points Played Games Rounds
mielu 18 6 6 11
fury 9 6 -2 -1
Semaphore 8 6 -2 -4
Hallq 6 6 -2 -6
E Username Points Played Games Rounds
Konrad 14 6 2 5
Jigsaw 14 6 2 3
DustedTrooper 5 4 -2 -3
m0nk 3 4 -2 -5
F Username Points Played Games Rounds
Teletubbies 13 6 2 2
13 11 5 1 2
Chicken23 11 6 0 0
PaRaNoIcO 6 5 -3 -4
G Username Points Played Games Rounds
Crespo 14 6 2 5
Voodoo 11 5 1 2
MajesticJara 10 5 1 1
Automatico 0 4 -4 -8
H Username Points Played Games Rounds
Darasek 13 5 3 6
tixas 12 6 2 4
Xaositect 9 6 0 -3
RatoonSoft 3 5 -5 -7
User Highscore Created