Archive

2005

A Username Points Played Games Rounds
Goku 16 6 4 8
Konrad 13 6 2 2
Ashmallum 8 5 -1 -2
Trixsk8 2 5 -5 -8
B Username Points Played Games Rounds
mielu 12 4 4 8
Darasek 6 4 0 0
WormingGirl 0 0 0 0
Raven 0 4 -4 -8
Raven 0–2 mielu
mielu 2–0 Darasek
Darasek 0–2 mielu
mielu 2–0 Raven
Raven 0–2 Darasek
Darasek 2–0 Raven
C Username Points Played Games Rounds
Crespo 14 6 2 4
MajesticJara 11 5 1 3
DustedTrooper 10 6 0 -1
PeTaZeTa 4 5 -3 -6
D Username Points Played Games Rounds
Fantomas 13 5 3 6
Dario 13 6 2 3
NormalPRO 10 6 0 0
Dani 1 5 -5 -9
E Username Points Played Games Rounds
MrTPenguin 18 6 6 12
Intrepid 10 6 0 -1
David 10 6 0 -2
Semaphore 3 6 -6 -9
F Username Points Played Games Rounds
Chicken23 13 6 2 3
Salda 12 6 2 1
cOOL 9 6 -2 -1
GeLeTe 8 6 -2 -3
GeLeTe 0–2 Chicken23
Chicken23 2–0 GeLeTe
Salda 2–0 Chicken23
Chicken23 1–2 Salda
cOOL 2–0 Salda
Salda 0–2 cOOL
cOOL 1–2 GeLeTe
GeLeTe 2–0 cOOL
GeLeTe 1–2 Salda
Salda 2–1 GeLeTe
cOOL 1–2 Chicken23
Chicken23 2–1 cOOL
G Username Points Played Games Rounds
HHC 18 6 6 8
Bytor 6 5 -3 -3
kain 4 3 -1 -2
Teletubbies 4 4 -2 -3
Teletubbies 2–0 Bytor
Bytor 2–0 Teletubbies
HHC 2–1 Bytor
Bytor 1–2 HHC
kain 1–2 HHC
kain 2–1 Bytor
HHC 2–0 kain
Teletubbies 1–2 HHC
HHC 2–0 Teletubbies
H Username Points Played Games Rounds
Javito 13 5 3 7
AquaWorm 10 6 0 0
Voodoo 9 5 1 1
BetongAsna 0 4 -4 -8
A Username Points Played Games Rounds
Goku 16 6 4 8
Konrad 13 6 2 2
Ashmallum 8 5 -1 -2
Trixsk8 2 5 -5 -8
B Username Points Played Games Rounds
mielu 12 4 4 8
Darasek 6 4 0 0
WormingGirl 0 0 0 0
Raven 0 4 -4 -8
C Username Points Played Games Rounds
Crespo 14 6 2 4
MajesticJara 11 5 1 3
DustedTrooper 10 6 0 -1
PeTaZeTa 4 5 -3 -6
D Username Points Played Games Rounds
Fantomas 13 5 3 6
Dario 13 6 2 3
NormalPRO 10 6 0 0
Dani 1 5 -5 -9
E Username Points Played Games Rounds
MrTPenguin 18 6 6 12
Intrepid 10 6 0 -1
David 10 6 0 -2
Semaphore 3 6 -6 -9
F Username Points Played Games Rounds
Chicken23 13 6 2 3
Salda 12 6 2 1
cOOL 9 6 -2 -1
GeLeTe 8 6 -2 -3
G Username Points Played Games Rounds
HHC 18 6 6 8
Bytor 6 5 -3 -3
kain 4 3 -1 -2
Teletubbies 4 4 -2 -3
H Username Points Played Games Rounds
Javito 13 5 3 7
AquaWorm 10 6 0 0
Voodoo 9 5 1 1
BetongAsna 0 4 -4 -8
User Highscore Created