Archive

2006

A Username Points Played Games Rounds
Konrad 19 8 4 7
Bytor 18 8 4 6
Jigsaw 16 7 3 7
Wormsik 5 8 -6 -10
Raven 4 7 -5 -10
Jigsaw 2–0 Bytor
Bytor 0–2 Jigsaw
Konrad 2–0 Wormsik
Wormsik 0–2 Konrad
Bytor 2–0 Konrad
Konrad 1–2 Bytor
Raven 1–2 Konrad
Konrad 2–0 Raven
Konrad 2–1 Jigsaw
Wormsik 0–2 Jigsaw
Wormsik 2–0 Raven
Raven 2–1 Wormsik
Wormsik 0–2 Bytor
Bytor 2–1 Wormsik
Jigsaw 2–0 Wormsik
Raven 0–2 Jigsaw
Bytor 2–0 Raven
Raven 0–2 Bytor
Jigsaw 0–2 Konrad
B Username Points Played Games Rounds
cOOL 21 7 7 11
Fantomas 13 7 1 1
Franpetas 12 7 -1 -1
Salda 11 7 -1 -2
RatoonSoft 3 6 -6 -9
C Username Points Played Games Rounds
SirGorash 13 6 2 5
David 9 6 0 0
Crespo 9 6 0 -1
khamski 6 6 -2 -4
D Username Points Played Games Rounds
Rafalus 16 6 4 8
XWorm 14 6 2 4
DustedTrooper 7 6 -2 -3
DreamTrance 3 6 -4 -9
Voodoo 0 0 0 0
E Username Points Played Games Rounds
Dvorkin 16 6 4 8
Javito 13 8 -2 -2
NormalPRO 12 6 2 0
Vodkoff 8 4 0 0
mielu 6 6 -4 -6
F Username Points Played Games Rounds
MrTPenguin 16 6 4 8
MasterTool 12 6 2 2
Antares 6 5 -3 -4
Philippo 4 5 -3 -6
G Username Points Played Games Rounds
Dario 22 8 6 12
Chicken23 19 8 4 6
Johnmir 10 6 0 1
Hatequitter 1 4 -4 -7
Dan 0 6 -6 -12
H Username Points Played Games Rounds
GeLeTe 24 8 8 14
Goku 18 8 2 6
Leoric 15 8 2 3
GeneralHorn 7 8 -4 -9
AquaWorm 2 8 -8 -14
A Username Points Played Games Rounds
Konrad 19 8 4 7
Bytor 18 8 4 6
Jigsaw 16 7 3 7
Wormsik 5 8 -6 -10
Raven 4 7 -5 -10
B Username Points Played Games Rounds
cOOL 21 7 7 11
Fantomas 13 7 1 1
Franpetas 12 7 -1 -1
Salda 11 7 -1 -2
RatoonSoft 3 6 -6 -9
C Username Points Played Games Rounds
SirGorash 13 6 2 5
David 9 6 0 0
Crespo 9 6 0 -1
khamski 6 6 -2 -4
D Username Points Played Games Rounds
Rafalus 16 6 4 8
XWorm 14 6 2 4
DustedTrooper 7 6 -2 -3
DreamTrance 3 6 -4 -9
Voodoo 0 0 0 0
E Username Points Played Games Rounds
Dvorkin 16 6 4 8
Javito 13 8 -2 -2
NormalPRO 12 6 2 0
Vodkoff 8 4 0 0
mielu 6 6 -4 -6
F Username Points Played Games Rounds
MrTPenguin 16 6 4 8
MasterTool 12 6 2 2
Antares 6 5 -3 -4
Philippo 4 5 -3 -6
G Username Points Played Games Rounds
Dario 22 8 6 12
Chicken23 19 8 4 6
Johnmir 10 6 0 1
Hatequitter 1 4 -4 -7
Dan 0 6 -6 -12
H Username Points Played Games Rounds
GeLeTe 24 8 8 14
Goku 18 8 2 6
Leoric 15 8 2 3
GeneralHorn 7 8 -4 -9
AquaWorm 2 8 -8 -14
User Highscore Created