2006
| A | Username | Points | Played | Games | Rounds |
|---|---|---|---|---|---|
| Konrad | 19 | 8 | 4 | 7 | |
| Bytor | 18 | 8 | 4 | 6 | |
| Jigsaw | 16 | 7 | 3 | 7 | |
| Wormsik | 5 | 8 | -6 | -10 | |
| Raven | 4 | 7 | -5 | -10 |
| Jigsaw | 2–0 | Bytor | ||
| Bytor | 0–2 | Jigsaw | ||
| Konrad | 2–0 | Wormsik | ||
| Wormsik | 0–2 | Konrad | ||
| Bytor | 2–0 | Konrad | ||
| Konrad | 1–2 | Bytor | ||
| Raven | 1–2 | Konrad | ||
| Konrad | 2–0 | Raven | ||
| Konrad | 2–1 | Jigsaw | ||
| Wormsik | 0–2 | Jigsaw | ||
| Wormsik | 2–0 | Raven | ||
| Raven | 2–1 | Wormsik | ||
| Wormsik | 0–2 | Bytor | ||
| Bytor | 2–1 | Wormsik | ||
| Jigsaw | 2–0 | Wormsik | ||
| Raven | 0–2 | Jigsaw | ||
| Bytor | 2–0 | Raven | ||
| Raven | 0–2 | Bytor | ||
| Jigsaw | 0–2 | Konrad |
| B | Username | Points | Played | Games | Rounds |
|---|---|---|---|---|---|
| cOOL | 21 | 7 | 7 | 11 | |
| Fantomas | 13 | 7 | 1 | 1 | |
| Franpetas | 12 | 7 | -1 | -1 | |
| Salda | 11 | 7 | -1 | -2 | |
| RatoonSoft | 3 | 6 | -6 | -9 |
| RatoonSoft | 0–2 | Salda | ||
| cOOL | 2–1 | Salda | ||
| Franpetas | 2–1 | RatoonSoft | ||
| Salda | 2–1 | RatoonSoft | ||
| Salda | 1–2 | Fantomas | ||
| Salda | 0–2 | cOOL | ||
| Fantomas | 2–0 | Salda | ||
| Franpetas | 1–2 | cOOL | ||
| Fantomas | 0–2 | cOOL | ||
| cOOL | 2–0 | RatoonSoft | ||
| cOOL | 2–1 | Fantomas | ||
| Fantomas | 2–1 | Franpetas | ||
| Fantomas | 2–0 | RatoonSoft | ||
| Franpetas | 2–0 | Fantomas | ||
| cOOL | 2–0 | Franpetas | ||
| RatoonSoft | 1–2 | Franpetas | ||
| Franpetas | 1–2 | Salda |
| D | Username | Points | Played | Games | Rounds |
|---|---|---|---|---|---|
| Rafalus | 16 | 6 | 4 | 8 | |
| XWorm | 14 | 6 | 2 | 4 | |
| DustedTrooper | 7 | 6 | -2 | -3 | |
| DreamTrance | 3 | 6 | -4 | -9 | |
| Voodoo | 0 | 0 | 0 | 0 |
| DustedTrooper | 2–0 | DreamTrance | ||
| DreamTrance | 0–2 | Rafalus | ||
| DreamTrance | 0–2 | DustedTrooper | ||
| XWorm | 2–1 | DustedTrooper | ||
| DustedTrooper | 0–2 | XWorm | ||
| Rafalus | 2–0 | DustedTrooper | ||
| Rafalus | 2–0 | DreamTrance | ||
| DustedTrooper | 0–2 | Rafalus | ||
| DreamTrance | 2–1 | XWorm | ||
| Rafalus | 2–1 | XWorm | ||
| XWorm | 2–1 | Rafalus | ||
| XWorm | 2–0 | DreamTrance |
| F | Username | Points | Played | Games | Rounds |
|---|---|---|---|---|---|
| MrTPenguin | 16 | 6 | 4 | 8 | |
| MasterTool | 12 | 6 | 2 | 2 | |
| Antares | 6 | 5 | -3 | -4 | |
| Philippo | 4 | 5 | -3 | -6 |
| MrTPenguin | 2–0 | MasterTool | ||
| MasterTool | 0–2 | MrTPenguin | ||
| MrTPenguin | 2–0 | Philippo | ||
| Philippo | 0–2 | MasterTool | ||
| MrTPenguin | 2–1 | Antares | ||
| MasterTool | 2–1 | Antares | ||
| Antares | 1–2 | MasterTool | ||
| MasterTool | 2–0 | Philippo | ||
| Philippo | 1–2 | Antares | ||
| Antares | 0–2 | MrTPenguin | ||
| Philippo | 2–1 | MrTPenguin |
| G | Username | Points | Played | Games | Rounds |
|---|---|---|---|---|---|
| Dario | 22 | 8 | 6 | 12 | |
| Chicken23 | 19 | 8 | 4 | 6 | |
| Johnmir | 10 | 6 | 0 | 1 | |
| Hatequitter | 1 | 4 | -4 | -7 | |
| Dan | 0 | 6 | -6 | -12 |
| Hatequitter | 1–2 | Chicken23 | ||
| Dan | 0–2 | Dario | ||
| Johnmir | 2–0 | Dan | ||
| Dan | 0–2 | Johnmir | ||
| Johnmir | 2–0 | Chicken23 | ||
| Dario | 2–0 | Hatequitter | ||
| Hatequitter | 0–2 | Dario | ||
| Dario | 2–0 | Dan | ||
| Chicken23 | 1–2 | Dario | ||
| Chicken23 | 2–0 | Hatequitter | ||
| Dario | 2–0 | Johnmir | ||
| Johnmir | 0–2 | Dario | ||
| Chicken23 | 2–0 | Dan | ||
| Dan | 0–2 | Chicken23 | ||
| Dario | 1–2 | Chicken23 | ||
| Chicken23 | 2–1 | Johnmir |
| H | Username | Points | Played | Games | Rounds |
|---|---|---|---|---|---|
| GeLeTe | 24 | 8 | 8 | 14 | |
| Goku | 18 | 8 | 2 | 6 | |
| Leoric | 15 | 8 | 2 | 3 | |
| GeneralHorn | 7 | 8 | -4 | -9 | |
| AquaWorm | 2 | 8 | -8 | -14 |
| GeLeTe | 2–1 | Goku | ||
| Leoric | 0–2 | GeLeTe | ||
| GeLeTe | 2–0 | GeneralHorn | ||
| GeLeTe | 2–0 | GeneralHorn | ||
| Leoric | 2–1 | Goku | ||
| GeLeTe | 2–0 | AquaWorm | ||
| AquaWorm | 0–2 | GeLeTe | ||
| GeLeTe | 2–0 | Leoric | ||
| Leoric | 2–0 | AquaWorm | ||
| Goku | 2–0 | Leoric | ||
| Leoric | 2–0 | AquaWorm | ||
| AquaWorm | 0–2 | Goku | ||
| Goku | 2–0 | AquaWorm | ||
| Goku | 2–0 | GeneralHorn | ||
| Goku | 1–2 | GeLeTe | ||
| Leoric | 2–0 | GeneralHorn | ||
| GeneralHorn | 0–2 | Leoric | ||
| GeneralHorn | 1–2 | Goku | ||
| GeneralHorn | 2–1 | AquaWorm | ||
| GeneralHorn | 2–1 | AquaWorm |
| B | Username | Points | Played | Games | Rounds |
|---|---|---|---|---|---|
| cOOL | 21 | 7 | 7 | 11 | |
| Fantomas | 13 | 7 | 1 | 1 | |
| Franpetas | 12 | 7 | -1 | -1 | |
| Salda | 11 | 7 | -1 | -2 | |
| RatoonSoft | 3 | 6 | -6 | -9 |
| D | Username | Points | Played | Games | Rounds |
|---|---|---|---|---|---|
| Rafalus | 16 | 6 | 4 | 8 | |
| XWorm | 14 | 6 | 2 | 4 | |
| DustedTrooper | 7 | 6 | -2 | -3 | |
| DreamTrance | 3 | 6 | -4 | -9 | |
| Voodoo | 0 | 0 | 0 | 0 |
| F | Username | Points | Played | Games | Rounds |
|---|---|---|---|---|---|
| MrTPenguin | 16 | 6 | 4 | 8 | |
| MasterTool | 12 | 6 | 2 | 2 | |
| Antares | 6 | 5 | -3 | -4 | |
| Philippo | 4 | 5 | -3 | -6 |
| G | Username | Points | Played | Games | Rounds |
|---|---|---|---|---|---|
| Dario | 22 | 8 | 6 | 12 | |
| Chicken23 | 19 | 8 | 4 | 6 | |
| Johnmir | 10 | 6 | 0 | 1 | |
| Hatequitter | 1 | 4 | -4 | -7 | |
| Dan | 0 | 6 | -6 | -12 |
| H | Username | Points | Played | Games | Rounds |
|---|---|---|---|---|---|
| GeLeTe | 24 | 8 | 8 | 14 | |
| Goku | 18 | 8 | 2 | 6 | |
| Leoric | 15 | 8 | 2 | 3 | |
| GeneralHorn | 7 | 8 | -4 | -9 | |
| AquaWorm | 2 | 8 | -8 | -14 |


| User | Highscore | Created |
|---|