Archive

2007

A Username Points Played Games Rounds
Jigsaw 14 6 2 5
Nachwein 12 6 2 1
NormalPRO 10 5 1 2
Joschi 2 5 -5 -8
B Username Points Played Games Rounds
AquaWorm 14 6 2 3
Antares 13 6 2 4
Franpetas 7 4 0 -1
Wormsik 2 4 -4 -6
C Username Points Played Games Rounds
XWorm 13 5 3 5
Bytor 8 4 0 1
Misirac 8 5 -1 -2
Leoric 4 4 -2 -4
XWorm 2–1 Misirac
Leoric 2–1 Misirac
Bytor 1–2 Misirac
Misirac 0–2 Bytor
Misirac 2–1 Leoric
XWorm 2–0 Leoric
Leoric 0–2 XWorm
XWorm 2–1 Bytor
Bytor 2–1 XWorm
D Username Points Played Games Rounds
cOOL 9 4 2 3
khamski 7 4 0 1
SuperPipo 3 4 -2 -4
RatoonSoft 0 0 0 0
E Username Points Played Games Rounds
MrTPenguin 9 5 1 1
Johnmir 6 2 2 4
Konrad 1 1 -1 -1
Optymus 0 2 -2 -4
F Username Points Played Games Rounds
Koras 9 4 2 3
Fantomas 6 3 1 1
Vodkoff 5 3 -1 -1
GeLeTe 5 4 -2 -3
G Username Points Played Games Rounds
Dario 12 5 3 5
SirGorash 12 5 3 5
GeneralHorn 1 2 -2 -3
MasterTool 1 4 -4 -7
H Username Points Played Games Rounds
Rafalus 3 1 1 2
fury 3 1 1 2
Crespo 3 3 -1 -2
Salda 0 1 -1 -2
Rafalus 2–0 Crespo
Crespo 2–0 Salda
fury 2–0 Crespo
A Username Points Played Games Rounds
Jigsaw 14 6 2 5
Nachwein 12 6 2 1
NormalPRO 10 5 1 2
Joschi 2 5 -5 -8
B Username Points Played Games Rounds
AquaWorm 14 6 2 3
Antares 13 6 2 4
Franpetas 7 4 0 -1
Wormsik 2 4 -4 -6
C Username Points Played Games Rounds
XWorm 13 5 3 5
Bytor 8 4 0 1
Misirac 8 5 -1 -2
Leoric 4 4 -2 -4
D Username Points Played Games Rounds
cOOL 9 4 2 3
khamski 7 4 0 1
SuperPipo 3 4 -2 -4
RatoonSoft 0 0 0 0
E Username Points Played Games Rounds
MrTPenguin 9 5 1 1
Johnmir 6 2 2 4
Konrad 1 1 -1 -1
Optymus 0 2 -2 -4
F Username Points Played Games Rounds
Koras 9 4 2 3
Fantomas 6 3 1 1
Vodkoff 5 3 -1 -1
GeLeTe 5 4 -2 -3
G Username Points Played Games Rounds
Dario 12 5 3 5
SirGorash 12 5 3 5
GeneralHorn 1 2 -2 -3
MasterTool 1 4 -4 -7
H Username Points Played Games Rounds
Rafalus 3 1 1 2
fury 3 1 1 2
Crespo 3 3 -1 -2
Salda 0 1 -1 -2
User Highscore Created