2009
| A | Username | Points | Played | Games | Rounds |
|---|---|---|---|---|---|
| KinslayeR | 21 | 7 | 7 | 10 | |
| Wriggler | 15 | 7 | 1 | 4 | |
| Vuk | 8 | 6 | -2 | -2 | |
| BetongAsna | 0 | 6 | -6 | -12 |
| Wriggler | 1–2 | KinslayeR | ||
| KinslayeR | 2–1 | Wriggler | ||
| Vuk | 2–0 | BetongAsna | ||
| BetongAsna | 0–2 | Vuk | ||
| KinslayeR | 2–1 | Vuk | ||
| Vuk | 0–2 | KinslayeR | ||
| Wriggler | 2–0 | BetongAsna | ||
| BetongAsna | 0–2 | Wriggler | ||
| BetongAsna | 0–2 | KinslayeR | ||
| KinslayeR | 2–0 | BetongAsna | ||
| Wriggler | 2–0 | Vuk | ||
| Vuk | 1–2 | Wriggler | ||
| KinslayeR | 2–1 | Wriggler |
| D | Username | Points | Played | Games | Rounds |
|---|---|---|---|---|---|
Koras![]() |
18 | 6 | 6 | 11 | |
| DarKxXxLorD | 7 | 4 | 0 | 1 | |
| Jigsaw | 6 | 6 | -2 | -4 | |
| HaXeN | 0 | 4 | -4 | -8 |
Koras![]() |
2–0 | DarKxXxLorD | ||
| DarKxXxLorD | 1–2 | Koras![]() |
||
| Jigsaw | 2–0 | HaXeN | ||
| HaXeN | 0–2 | Jigsaw | ||
| DarKxXxLorD | 2–0 | Jigsaw | ||
| Jigsaw | 0–2 | DarKxXxLorD | ||
Koras![]() |
2–0 | HaXeN | ||
| HaXeN | 0–2 | Koras![]() |
||
Koras![]() |
2–0 | Jigsaw | ||
| Jigsaw | 0–2 | Koras![]() |
| E | Username | Points | Played | Games | Rounds |
|---|---|---|---|---|---|
| TerRoR | 13 | 6 | 2 | 5 | |
Tade![]() |
11 | 6 | 0 | 1 | |
| WorldMaster | 10 | 6 | 0 | -1 | |
| zoky | 7 | 6 | -2 | -5 |
| TerRoR | 2–0 | zoky | ||
| zoky | 0–2 | TerRoR | ||
| zoky | 1–2 | Tade![]() |
||
Tade![]() |
1–2 | zoky | ||
| WorldMaster | 2–1 | Tade![]() |
||
Tade![]() |
2–0 | WorldMaster | ||
| TerRoR | 2–0 | WorldMaster | ||
| WorldMaster | 2–1 | TerRoR | ||
| zoky | 2–1 | WorldMaster | ||
| WorldMaster | 2–0 | zoky | ||
| TerRoR | 2–0 | Tade![]() |
||
Tade![]() |
2–0 | TerRoR |
| G | Username | Points | Played | Games | Rounds |
|---|---|---|---|---|---|
| Bytor | 15 | 6 | 4 | 8 | |
| Stripe | 10 | 6 | 0 | 0 | |
| DreamTrance | 9 | 6 | 0 | -2 | |
| lales | 5 | 6 | -4 | -6 |
| Bytor | 2–0 | DreamTrance | ||
| DreamTrance | 0–2 | Bytor | ||
| lales | 1–2 | Stripe | ||
| Stripe | 2–0 | lales | ||
| Bytor | 2–0 | lales | ||
| lales | 0–2 | Bytor | ||
| DreamTrance | 2–0 | Stripe | ||
| Stripe | 1–2 | DreamTrance | ||
| Bytor | 0–2 | Stripe | ||
| Stripe | 0–2 | Bytor | ||
| DreamTrance | 2–1 | lales | ||
| lales | 2–0 | DreamTrance |
| A | Username | Points | Played | Games | Rounds |
|---|---|---|---|---|---|
| KinslayeR | 21 | 7 | 7 | 10 | |
| Wriggler | 15 | 7 | 1 | 4 | |
| Vuk | 8 | 6 | -2 | -2 | |
| BetongAsna | 0 | 6 | -6 | -12 |
| D | Username | Points | Played | Games | Rounds |
|---|---|---|---|---|---|
Koras![]() |
18 | 6 | 6 | 11 | |
| DarKxXxLorD | 7 | 4 | 0 | 1 | |
| Jigsaw | 6 | 6 | -2 | -4 | |
| HaXeN | 0 | 4 | -4 | -8 |
| E | Username | Points | Played | Games | Rounds |
|---|---|---|---|---|---|
| TerRoR | 13 | 6 | 2 | 5 | |
Tade![]() |
11 | 6 | 0 | 1 | |
| WorldMaster | 10 | 6 | 0 | -1 | |
| zoky | 7 | 6 | -2 | -5 |
| G | Username | Points | Played | Games | Rounds |
|---|---|---|---|---|---|
| Bytor | 15 | 6 | 4 | 8 | |
| Stripe | 10 | 6 | 0 | 0 | |
| DreamTrance | 9 | 6 | 0 | -2 | |
| lales | 5 | 6 | -4 | -6 |


| User | Highscore | Created |
|---|