Archive

2014

A Username Points Played Games Rounds
TerRoR 9 3 3 5
nickynick 7 3 1 4
Zolodu 3 3 -1 -3
kilobyte 1 3 -3 -6
B Username Points Played Games Rounds
chuvash 9 3 3 7
Tade 7 3 1 5
Akt 3 3 -1 -4
nOox 0 3 -3 -8
chuvash 3–0 Akt
Tade 3–0 Akt
Tade 3–0 nOox
chuvash 3–2 Tade
chuvash 3–0 nOox
Akt 3–1 nOox
C Username Points Played Games Rounds
tita 9 3 3 6
Kayz 7 3 1 3
Gopnick 4 3 -1 -3
Kano 1 3 -3 -6
tita 3–0 Gopnick
Kayz 3–2 Gopnick
Gopnick 3–2 Kano
Kayz 3–0 Kano
tita 3–2 Kayz
tita 3–1 Kano
D Username Points Played Games Rounds
Johnmir 9 3 3 9
Korydex 6 3 1 3
HwoarangCS 3 3 -1 -3
Chelsea 0 3 -3 -9
E Username Points Played Games Rounds
khamski 7 3 1 4
FaD 6 3 1 3
Bytor 6 3 1 1
Peja 0 3 -3 -8
FaD 3–0 Peja
khamski 3–1 Peja
Bytor 3–0 Peja
FaD 3–0 Bytor
khamski 3–0 FaD
Bytor 3–2 khamski
F Username Points Played Games Rounds
Tomek 9 3 3 6
viks 7 3 1 4
Piki1802 3 3 -1 -1
Hussar 0 3 -3 -9
Tomek 3–2 viks
Tomek 3–1 Piki1802
viks 3–1 Piki1802
Tomek 3–0 Hussar
viks 3–0 Hussar
Piki1802 3–0 Hussar
G Username Points Played Games Rounds
zoky 9 3 3 6
Chilitolindo 7 3 1 1
DarKxXxLorD 4 3 -1 0
pizzasheet 1 3 -3 -7
H Username Points Played Games Rounds
Random00 9 3 3 6
lacoste 6 3 1 3
Boolc 3 3 -1 -1
c00L 0 3 -3 -8
lacoste 3–1 Boolc
Random00 3–1 Boolc
Boolc 3–0 c00L
lacoste 3–0 c00L
Random00 3–1 lacoste
Random00 3–1 c00L
A Username Points Played Games Rounds
TerRoR 9 3 3 5
nickynick 7 3 1 4
Zolodu 3 3 -1 -3
kilobyte 1 3 -3 -6
B Username Points Played Games Rounds
chuvash 9 3 3 7
Tade 7 3 1 5
Akt 3 3 -1 -4
nOox 0 3 -3 -8
C Username Points Played Games Rounds
tita 9 3 3 6
Kayz 7 3 1 3
Gopnick 4 3 -1 -3
Kano 1 3 -3 -6
D Username Points Played Games Rounds
Johnmir 9 3 3 9
Korydex 6 3 1 3
HwoarangCS 3 3 -1 -3
Chelsea 0 3 -3 -9
E Username Points Played Games Rounds
khamski 7 3 1 4
FaD 6 3 1 3
Bytor 6 3 1 1
Peja 0 3 -3 -8
F Username Points Played Games Rounds
Tomek 9 3 3 6
viks 7 3 1 4
Piki1802 3 3 -1 -1
Hussar 0 3 -3 -9
G Username Points Played Games Rounds
zoky 9 3 3 6
Chilitolindo 7 3 1 1
DarKxXxLorD 4 3 -1 0
pizzasheet 1 3 -3 -7
H Username Points Played Games Rounds
Random00 9 3 3 6
lacoste 6 3 1 3
Boolc 3 3 -1 -1
c00L 0 3 -3 -8
User Highscore Created