Archive

2016

A Username Points Played Games Rounds
Afina 9 3 3 8
Fantomas 3 2 0 1
tanerrr 3 3 -1 -4
DarKxXxLorD 0 2 -2 -5
B Username Points Played Games Rounds
tita 9 3 3 9
Boolc 6 3 1 1
Jellenio 4 3 -1 -2
CoolMan 0 3 -3 -8
tita 3–0 Jellenio
Boolc 3–0 CoolMan
Jellenio 3–1 CoolMan
tita 3–0 CoolMan
Boolc 3–2 Jellenio
tita 3–0 Boolc
C Username Points Played Games Rounds
Master 9 3 3 8
Kayz 6 3 1 1
Aladdin 3 3 -1 -2
zoky 1 3 -3 -7
Master 3–0 zoky
Aladdin 3–0 zoky
Master 3–0 Kayz
Master 3–1 Aladdin
Kayz 3–2 zoky
Kayz 3–0 Aladdin
D Username Points Played Games Rounds
Mablak 6 2 2 5
viks 6 3 1 1
MrTPenguin 4 3 -1 -2
pavlepavle 1 2 -2 -4
E Username Points Played Games Rounds
Tade 9 3 3 7
nickynick 6 3 1 2
Bytor 4 3 -1 -3
WhiteRqbbit 1 3 -3 -6
F Username Points Played Games Rounds
chuvash 9 3 3 8
Koras 6 3 1 3
nOox 3 3 -1 -3
Siwy 0 3 -3 -8
chuvash 3–0 Siwy
chuvash 3–0 nOox
nOox 3–0 Siwy
Koras 3–0 nOox
Koras 3–1 Siwy
chuvash 3–1 Koras
G Username Points Played Games Rounds
tadeuszek 9 3 3 4
khamski 7 3 1 3
WorldMaster 5 3 -1 1
kilobyte 0 3 -3 -8
H Username Points Played Games Rounds
FaD 9 3 3 9
KinslayeR 6 3 1 2
Free 3 3 -1 -5
Uzurpator 1 3 -3 -6
A Username Points Played Games Rounds
Afina 9 3 3 8
Fantomas 3 2 0 1
tanerrr 3 3 -1 -4
DarKxXxLorD 0 2 -2 -5
B Username Points Played Games Rounds
tita 9 3 3 9
Boolc 6 3 1 1
Jellenio 4 3 -1 -2
CoolMan 0 3 -3 -8
C Username Points Played Games Rounds
Master 9 3 3 8
Kayz 6 3 1 1
Aladdin 3 3 -1 -2
zoky 1 3 -3 -7
D Username Points Played Games Rounds
Mablak 6 2 2 5
viks 6 3 1 1
MrTPenguin 4 3 -1 -2
pavlepavle 1 2 -2 -4
E Username Points Played Games Rounds
Tade 9 3 3 7
nickynick 6 3 1 2
Bytor 4 3 -1 -3
WhiteRqbbit 1 3 -3 -6
F Username Points Played Games Rounds
chuvash 9 3 3 8
Koras 6 3 1 3
nOox 3 3 -1 -3
Siwy 0 3 -3 -8
G Username Points Played Games Rounds
tadeuszek 9 3 3 4
khamski 7 3 1 3
WorldMaster 5 3 -1 1
kilobyte 0 3 -3 -8
H Username Points Played Games Rounds
FaD 9 3 3 9
KinslayeR 6 3 1 2
Free 3 3 -1 -5
Uzurpator 1 3 -3 -6
User Highscore Created