Archive

2020

A Username Points Played Games Rounds
Thouson 9 3 3 6
Kayz 6 3 1 4
Senator 4 3 -1 -3
kilobyte 1 3 -3 -7
B Username Points Played Games Rounds
Kano 9 3 3 4
Albus 7 3 1 4
tanerrr 3 3 -1 -1
StJimmy 1 3 -3 -7
Albus 3–1 tanerrr
Kano 3–1 tanerrr
Kano 3–2 StJimmy
Albus 3–0 StJimmy
Albus 2–3 Kano
StJimmy 0–3 tanerrr
C Username Points Played Games Rounds
tita 9 3 3 9
Jellenio 6 3 1 1
Korydex 4 3 -1 -2
K4Tsis 0 3 -3 -8
D Username Points Played Games Rounds
Rafka 9 3 3 8
nickynick 6 3 1 4
tadeuszek 3 3 -1 -5
Zolodu 1 3 -3 -7
E Username Points Played Games Rounds
Tade 7 3 1 4
khamski 7 3 1 2
Psykologi 3 3 -1 -2
Crespo 3 3 -1 -4
F Username Points Played Games Rounds
Boolc 9 3 3 7
SiD 6 3 1 2
Siwy 4 3 -1 0
Artec 0 3 -3 -9
Boolc 3–0 SiD
SiD 3–0 Artec
SiD 3–1 Siwy
Artec 0–3 Siwy
Boolc 3–0 Artec
Boolc 3–2 Siwy
G Username Points Played Games Rounds
Abegod 9 3 3 6
lovEvilution 6 3 1 0
Silaneo 2 2 -2 -2
MegaAdnan 1 2 -2 -4
H Username Points Played Games Rounds
lacoste 9 3 3 5
PavelB 7 3 1 4
DarKxXxLorD 3 3 -1 -1
Muzer 0 3 -3 -8
A Username Points Played Games Rounds
Thouson 9 3 3 6
Kayz 6 3 1 4
Senator 4 3 -1 -3
kilobyte 1 3 -3 -7
B Username Points Played Games Rounds
Kano 9 3 3 4
Albus 7 3 1 4
tanerrr 3 3 -1 -1
StJimmy 1 3 -3 -7
C Username Points Played Games Rounds
tita 9 3 3 9
Jellenio 6 3 1 1
Korydex 4 3 -1 -2
K4Tsis 0 3 -3 -8
D Username Points Played Games Rounds
Rafka 9 3 3 8
nickynick 6 3 1 4
tadeuszek 3 3 -1 -5
Zolodu 1 3 -3 -7
E Username Points Played Games Rounds
Tade 7 3 1 4
khamski 7 3 1 2
Psykologi 3 3 -1 -2
Crespo 3 3 -1 -4
F Username Points Played Games Rounds
Boolc 9 3 3 7
SiD 6 3 1 2
Siwy 4 3 -1 0
Artec 0 3 -3 -9
G Username Points Played Games Rounds
Abegod 9 3 3 6
lovEvilution 6 3 1 0
Silaneo 2 2 -2 -2
MegaAdnan 1 2 -2 -4
H Username Points Played Games Rounds
lacoste 9 3 3 5
PavelB 7 3 1 4
DarKxXxLorD 3 3 -1 -1
Muzer 0 3 -3 -8
tita 3
SiD 2
Kano 3
Boolc 2
Rafka 1
PavelB 3
Abegod 0
Tade 3
tita 3
Kano 0
PavelB 2
Tade 3
Final
tita 1
Tade 4
Little Final
Kano 4
PavelB 0
User Highscore Created