Archive

2021

A Username Points Played Games Rounds
Rafka 9 3 3 8
Kayz 6 3 1 3
kilobyte 3 3 -1 -3
FoxHound 0 3 -3 -8
B Username Points Played Games Rounds
tita 9 3 3 8
Boolc 6 3 1 2
VoK 3 3 -1 -5
K4Tsis 2 3 -3 -5
VoK 3–2 K4Tsis
Boolc 3–2 K4Tsis
tita 3–0 K4Tsis
Boolc 3–0 VoK
tita 3–0 VoK
tita 3–1 Boolc
C Username Points Played Games Rounds
tanerrr 9 3 3 5
Kano 4 2 0 1
KnightTemplar 1 2 -2 -3
nickynick 0 1 -1 -3
D Username Points Played Games Rounds
Tade 6 3 1 3
Koras 6 3 1 2
Perdunok 3 3 -1 -2
nOox 3 3 -1 -3
Tade 3–0 nOox
nOox 3–0 Koras
Koras 3–0 Tade
Perdunok 3–0 nOox
Koras 3–1 Perdunok
Tade 3–0 Perdunok
E Username Points Played Games Rounds
Siwy 9 3 3 8
Thouson 6 3 1 3
Silaneo 3 3 -1 -3
StJimmy 0 3 -3 -8
F Username Points Played Games Rounds
Albus 9 3 3 7
Psykologi 6 3 1 1
Senator 5 3 -1 1
Artec 0 3 -3 -9
G Username Points Played Games Rounds
chuvash 9 3 3 8
Master 3 2 0 0
MegaAdnan 3 3 -1 -3
djongador 0 2 -2 -5
H Username Points Played Games Rounds
Mablak 9 3 3 8
Dieego98 6 3 1 1
Chicken23 3 3 -1 -1
Leoric 0 3 -3 -8
A Username Points Played Games Rounds
Rafka 9 3 3 8
Kayz 6 3 1 3
kilobyte 3 3 -1 -3
FoxHound 0 3 -3 -8
B Username Points Played Games Rounds
tita 9 3 3 8
Boolc 6 3 1 2
VoK 3 3 -1 -5
K4Tsis 2 3 -3 -5
C Username Points Played Games Rounds
tanerrr 9 3 3 5
Kano 4 2 0 1
KnightTemplar 1 2 -2 -3
nickynick 0 1 -1 -3
D Username Points Played Games Rounds
Tade 6 3 1 3
Koras 6 3 1 2
Perdunok 3 3 -1 -2
nOox 3 3 -1 -3
E Username Points Played Games Rounds
Siwy 9 3 3 8
Thouson 6 3 1 3
Silaneo 3 3 -1 -3
StJimmy 0 3 -3 -8
F Username Points Played Games Rounds
Albus 9 3 3 7
Psykologi 6 3 1 1
Senator 5 3 -1 1
Artec 0 3 -3 -9
G Username Points Played Games Rounds
chuvash 9 3 3 8
Master 3 2 0 0
MegaAdnan 3 3 -1 -3
djongador 0 2 -2 -5
H Username Points Played Games Rounds
Mablak 9 3 3 8
Dieego98 6 3 1 1
Chicken23 3 3 -1 -1
Leoric 0 3 -3 -8
User Highscore Created