Archive

2022

A Username Points Played Games Rounds
KinslayeR 6 2 2 5
Rafka 6 2 2 4
Dieego98 3 3 -1 -4
StJimmy 1 3 -3 -5
B Username Points Played Games Rounds
Jule 7 3 1 5
Perdunok 6 3 1 2
Koras 6 3 1 1
kilobyte 0 3 -3 -8
C Username Points Played Games Rounds
chuvash 9 3 3 9
Senator 6 3 1 2
MegaAdnan 3 3 -1 -3
SIBASA 0 3 -3 -8
D Username Points Played Games Rounds
Tade 9 3 3 7
Silaneo 4 3 -1 -1
Chicken23 3 3 -1 -2
K4Tsis 3 3 -1 -4
E Username Points Played Games Rounds
Psykologi 9 3 3 8
Master 6 3 1 4
djongador 3 3 -1 -3
oldsock 0 3 -3 -9
F Username Points Played Games Rounds
Mablak 9 3 3 7
VoK 5 3 -1 1
Kano 4 3 -1 -3
FoxHound 3 3 -1 -5
FoxHound 3–2 Kano
Kano 3–2 VoK
Mablak 3–0 FoxHound
VoK 3–0 FoxHound
Mablak 3–0 Kano
Mablak 3–2 VoK
G Username Points Played Games Rounds
Korydex 9 3 3 6
Free 6 3 1 -1
SiD 5 3 -1 1
Artec 1 3 -3 -6
SiD 3–0 Artec
Korydex 3–1 Artec
Korydex 3–2 SiD
SiD 2–3 Free
Korydex 3–0 Free
Free 3–2 Artec
H Username Points Played Games Rounds
khamski 6 3 1 2
Abegod 6 3 1 0
tanerrr 4 3 -1 -1
Leoric 4 3 -1 -1
A Username Points Played Games Rounds
KinslayeR 6 2 2 5
Rafka 6 2 2 4
Dieego98 3 3 -1 -4
StJimmy 1 3 -3 -5
B Username Points Played Games Rounds
Jule 7 3 1 5
Perdunok 6 3 1 2
Koras 6 3 1 1
kilobyte 0 3 -3 -8
C Username Points Played Games Rounds
chuvash 9 3 3 9
Senator 6 3 1 2
MegaAdnan 3 3 -1 -3
SIBASA 0 3 -3 -8
D Username Points Played Games Rounds
Tade 9 3 3 7
Silaneo 4 3 -1 -1
Chicken23 3 3 -1 -2
K4Tsis 3 3 -1 -4
E Username Points Played Games Rounds
Psykologi 9 3 3 8
Master 6 3 1 4
djongador 3 3 -1 -3
oldsock 0 3 -3 -9
F Username Points Played Games Rounds
Mablak 9 3 3 7
VoK 5 3 -1 1
Kano 4 3 -1 -3
FoxHound 3 3 -1 -5
G Username Points Played Games Rounds
Korydex 9 3 3 6
Free 6 3 1 -1
SiD 5 3 -1 1
Artec 1 3 -3 -6
H Username Points Played Games Rounds
khamski 6 3 1 2
Abegod 6 3 1 0
tanerrr 4 3 -1 -1
Leoric 4 3 -1 -1
User Highscore Created