Archive

2023

A Username Points Played Games Rounds
Senator 9 3 3 5
PavelB 7 3 1 5
MegaAdnan 3 3 -1 -5
FoxHound 2 3 -3 -5
B Username Points Played Games Rounds
Siwy 6 2 2 6
thewalrus 4 2 0 0
DarKxXxLorD 3 2 0 -2
Leoric 1 2 -2 -4
C Username Points Played Games Rounds
Rafka 9 3 3 8
StJimmy 6 3 1 1
SIBASA 1 2 -2 -4
kilobyte 0 2 -2 -5
D Username Points Played Games Rounds
Free 9 3 3 5
Master 7 3 1 4
Abegod 4 3 -1 0
Egor 0 3 -3 -9
Free 3–0 Egor
Free 3–2 Abegod
Abegod 3–0 Egor
Master 3–0 Egor
Master 3–1 Abegod
Free 3–2 Master
E Username Points Played Games Rounds
IIVANII166666 6 2 2 4
Koras 3 2 0 0
nOox 0 0 0 0
VoK 0 2 -2 -4
F Username Points Played Games Rounds
Mablak 9 3 3 9
Psykologi 6 3 1 2
Perdunok 3 3 -1 -4
oldsock 1 3 -3 -7
G Username Points Played Games Rounds
KinslayeR 9 3 3 7
Tade 6 3 1 2
Chicken23 3 3 -1 -4
Boolc 1 3 -3 -5
H Username Points Played Games Rounds
Silaneo 4 2 0 2
K4Tsis 3 2 0 -1
Kano 3 2 0 -1
Mlaofmd 0 0 0 0
K4Tsis 3–1 Kano
Kano 3–2 Silaneo
Silaneo 3–0 K4Tsis
A Username Points Played Games Rounds
Senator 9 3 3 5
PavelB 7 3 1 5
MegaAdnan 3 3 -1 -5
FoxHound 2 3 -3 -5
B Username Points Played Games Rounds
Siwy 6 2 2 6
thewalrus 4 2 0 0
DarKxXxLorD 3 2 0 -2
Leoric 1 2 -2 -4
C Username Points Played Games Rounds
Rafka 9 3 3 8
StJimmy 6 3 1 1
SIBASA 1 2 -2 -4
kilobyte 0 2 -2 -5
D Username Points Played Games Rounds
Free 9 3 3 5
Master 7 3 1 4
Abegod 4 3 -1 0
Egor 0 3 -3 -9
E Username Points Played Games Rounds
IIVANII166666 6 2 2 4
Koras 3 2 0 0
nOox 0 0 0 0
VoK 0 2 -2 -4
F Username Points Played Games Rounds
Mablak 9 3 3 9
Psykologi 6 3 1 2
Perdunok 3 3 -1 -4
oldsock 1 3 -3 -7
G Username Points Played Games Rounds
KinslayeR 9 3 3 7
Tade 6 3 1 2
Chicken23 3 3 -1 -4
Boolc 1 3 -3 -5
H Username Points Played Games Rounds
Silaneo 4 2 0 2
K4Tsis 3 2 0 -1
Kano 3 2 0 -1
Mlaofmd 0 0 0 0
User Highscore Created