Groups

A Username Points Played Games Rounds
Abegod 6 2 2 3
Perdunok 4 3 -1 -3
Rafka 3 2 0 1
kilobyte 1 1 -1 -1
B Username Points Played Games Rounds
rayzz 6 2 2 6
Senator 6 2 2 3
Leoric 4 3 -1 -2
FoxHound 0 3 -3 -7
C Username Points Played Games Rounds
Mablak 6 2 2 6
Master 3 1 1 1
Artec 1 2 -2 -4
KungPow 0 1 -1 -3
Master 3–2 Artec
Mablak 3–0 Artec
Mablak 3–0 KungPow
D Username Points Played Games Rounds
Aladdin 6 2 2 4
Silaneo 1 1 -1 -1
Siwy 0 0 0 0
impstr 0 1 -1 -3
E Username Points Played Games Rounds
Dzeka 9 3 3 7
KinslayeR 7 3 1 4
awful 0 2 -2 -5
Jellenio 0 2 -2 -6
F Username Points Played Games Rounds
Kano 6 2 2 4
Akt 4 2 0 2
thewalrus 0 0 0 0
username 0 2 -2 -6
Kano 3–2 Akt
Akt 3–0 username
Kano 3–0 username
G Username Points Played Games Rounds
Chicken23 6 2 2 6
Pansurman 6 2 2 0
mtorpey 3 3 -1 3
MegaAdnan 0 3 -3 -9
H Username Points Played Games Rounds
IIVANII166666 6 2 2 6
Free 3 1 1 3
Koras 3 2 0 0
oldsock 0 3 -3 -9
A Username Points Played Games Rounds
Abegod 6 2 2 3
Perdunok 4 3 -1 -3
Rafka 3 2 0 1
kilobyte 1 1 -1 -1
B Username Points Played Games Rounds
rayzz 6 2 2 6
Senator 6 2 2 3
Leoric 4 3 -1 -2
FoxHound 0 3 -3 -7
C Username Points Played Games Rounds
Mablak 6 2 2 6
Master 3 1 1 1
Artec 1 2 -2 -4
KungPow 0 1 -1 -3
D Username Points Played Games Rounds
Aladdin 6 2 2 4
Silaneo 1 1 -1 -1
Siwy 0 0 0 0
impstr 0 1 -1 -3
E Username Points Played Games Rounds
Dzeka 9 3 3 7
KinslayeR 7 3 1 4
awful 0 2 -2 -5
Jellenio 0 2 -2 -6
F Username Points Played Games Rounds
Kano 6 2 2 4
Akt 4 2 0 2
thewalrus 0 0 0 0
username 0 2 -2 -6
G Username Points Played Games Rounds
Chicken23 6 2 2 6
Pansurman 6 2 2 0
mtorpey 3 3 -1 3
MegaAdnan 0 3 -3 -9
H Username Points Played Games Rounds
IIVANII166666 6 2 2 6
Free 3 1 1 3
Koras 3 2 0 0
oldsock 0 3 -3 -9
User Highscore Created